|
|
| 1. Novice Division (youth under 9) | Ribbon |
| 2. Pullet, female bird (under one year) | Ribbon * |
| 3. Cockerel, male bird (under one year) | Ribbon * |
| 4. Hen, a female | Ribbon * |
| 5. Cock, a male | Ribbon * |
| 6. Grand Champion Standard Hen | Rosette |
| 7. Reserve Champion Standard Hen | Rosette |
| 8. Grand Champion Standard Rooster | Rosette |
| 9. Reserve Champion Standard Rooster | Rosette |
| 10. Market Class Chicken (not shown in other poultry classes) | Ribbon * |
| a. Must be meat type chicken | |
| b. Must be nominated and leg-band if going to Kentucky State Fair | |
| 11. Grand Champion Market Class Chicken | Rosette |
| 12. Reserve Champion | Rosette |
| 13. Novice Division (youth under 9) | Ribbon |
| 14. Young Duck | Ribbon * |
| 15. Young Drake | Ribbon * |
| 16. Old Duck | Ribbon * |
| 17. Old Drake | Ribbon * |
| 18. Grand Champion Duck | Rosette |
| 19. Reserve Champion Duck | Rosette |
| 20. Grand Champion Drake | Rosette |
| 21. Reserve Champion Drake | Rosette |
| 22. Novice Division (youth under 9) | Ribbon |
| 23. Young Goose | Ribbon * |
| 24. Young Gander | Ribbon * |
| 25. Old Goose | Ribbon * |
| 26. Old Gander | Ribbon * |
| 27. Grand Champion Goose | Rosette |
| 28. Reserve Champion Goose | Rosette |
| 29. Grand Champion Gander | Rosette |
| 30. Reserve Champion Gander | Rosette |
| 31. Novice Division (youth under 9) | Ribbon |
| 32. Young Gobbler | Ribbon * |
| 33. Young Tom | Ribbon * |
| 34. Old Gobbler | Ribbon * |
| 35. Old Tom | Ribbon * |
| 36. Grand Champion Gobbler | Rosette |
| 37. Reserve Champion Gobbler | Rosette |
| 38. Grand Champion Tom | Rosette |
| 39. Reserve Champion Tom | Rosette |
Fair Board President's Message
Download a Free Copy
of Acrobat Reader
to Open Forms on the Site
This page was last modified
on Wednesday, June 22, 2010