|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin County 4-H and FFA will receive additional premiums: | $3.00 | $2.00 | $1.00 |
| Best of Class | $2.00 and Rosette | ||
| Best of Show | $3.00 and Trophy | ||
| Showmanship (Each Age Group) | Ribbon | ||
• Novice (under 9) • Junior (9 - 13) • Senior (14 - 19)
A. Senior Buck B. Senior Doe C. Junior Buck D. Junior Doe
| R01 Angora (English) | R11 Harlequin (Japanese) | R21 Polish |
| R02 Angora (French) | R12 Harlequin (Magpie) | R22 Rek |
| R03 Angora (Satin) | R13 Havana | R23 Rek (Mini) |
| R04 Belgian Hare | R14 Himalayan | R24 Rhinelander |
| R05 Belgian Petite | R15 Jersey Wool | R25 Sable |
| R06 Chinchilla | R16 Lilac | R26 Silver |
| R07 Dutch | R17 Lap (American Fuzzy) | R27 Silver Martin |
| R08 Dwarf Hare | R18 Lap (Holland) | R28 Mixed |
| R09 Englsih Spot | R19 Lap (Mini) | R29 Tan |
| R10 Florida White | R20 Netherland Dwarf | R30 Any other recognized breed |
| A. Senior Buck | C. 6-8 month Buck | E. Junior Buck |
| B. Senior Doe | D. 6-8 month Doe | F. Junior Doe |
| R31 American | R38 Chinchilla | R45 New Zealand |
| R32 Angora | R39 Cinnamon | R46 Palomino |
| R33 Beveren | R40 Crème D’ Arcpent | R47 Satin |
| R34 Blue Vienna | R41 Flemish Giant | R48 Silver Fox |
| R35 California | R42 Hotot | R49 Mixed |
| R36 Champagne | R43 Lap (English) | R50 Any other breed |
| R37 Checkered Grant | R44 Lap (French) |
Class 3 Commercial ~ Meat Pen (any three rabbits)